316L Stainless Steel Powder for MIM
Metal injection molding is a new type of powder metallurgy molding technology formed. Compared with traditional processes, MIM has the characteristics of high precision, uniform structure, excellent performance and low production cost, and it is widely used. Used in electronic information engineering, biomedical equipment, office equipment, automobiles, machinery, aerospace, etc. Stainless steel powder is one…
MOQ pequeño
Abastecimiento flexible para cientos de productos
Apoyo a la personalización
Polvo personalizado según la industria
Envío rápido
Por DHL Express, seguro y rápido directo a sus manos
Metal injection molding is a new type of powder metallurgy molding technology formed. Compared with traditional processes, MIM has the characteristics of high precision, uniform structure, excellent performance and low production cost, and it is widely used. Used in electronic information engineering, biomedical equipment, office equipment, automobiles, machinery, aerospace, etc.
Stainless steel powder is one of the most used material for MIM. At the same time, it has good high temperature strength performance and excellent work hardening (weak magnetic properties after processing). It can be widely used in electronic information engineering, biomedical equipment, office equipment, automobiles, machinery, aerospace, etc.
Product Specification
Componente | Cr | No | Mo | Sí | Mn | C |
Standard % | 16-18 | 10-14 | 2-3 | ¨P1 | ¨P2 | ¨P0.03 |
Test% | 16.43 | 10.48 | 2.61 | 0.36 | 0.67 | 0.013 |
Componente | PAG | S | O | Fe | ||
Standard % | / | / | / | Saldo. | ||
Test% | 0.006 | 0.004 | 0.068 | Saldo. |
Propiedades del producto
- Appearance: Grey spherical or nearly spherical powder
- Tapping Density: 4.91g/m3
- Apparent density: 3.64g/m3
- Size: -500mesh
- PSD¨éD10=4.605Ã×m, D50=12.16Ã×m, D90=24.45Ã×m
Características:
- High Sphericity & high flowability;
- Low oxygen content. The Oxygen content is 300-800PPM;
- Narrow Particle Size Distribution.
Size (um)
|
Tapping Density (g/cm3)
|
PSD (um) | ||
D10 | D50 | D90 | ||
D50:13um | >4.8 | 4-5 | 12.5-13.5 | 24-27 |
D50:12um | >4.8 | 3.5-4.5 | 11.5-12.5 | 22-26 |
D50:11um | >4.8 | 3-4.5 | 10.5-11.5 | 20-22 |
Note: Other MIM powders are available upon any customer’s requirements
Polvo de acero inoxidable
Aleación
|
Norminal Composition |
Remark
|
|||||||||
C | Sí | Cr | No | Mn | Mo | Cu | W | V | Fe | ||
316L | ¨P0.03 | ¨P1.00 | 16.0~18.0 | 10.0~14.0 | ¨P2.00 | 2.0~3.0 | ¿ | ¿ | Saldo. | ||
304L | ¨P0.03 | ¨P1.00 | 18.0~20.0 | 8.0~12.0 | ¨P2.00 | ¿ | ¿ | ¿ | ¿ | Saldo. | |
17-4PH | ¨P0.07 | ¨P1.00 | 15.0-17.5 | 3.0~5.0 | ¨P1.00 | ¿ | 3.00-5.00 | ¿ | ¿ | Saldo. | NB:0.15~0.45 |
HK30 | 0.25~0.35 | ¨P1.50 | 24.0~26.0 | 19.0~22.0 | ¨P2.00 | ¨P0.5 | ¿ | ¿ | ¿ | Saldo. | |
4340 | 0.38~0.43 | 0.15~0.35 | 0.7~0.9 | 1.65~2.00 | 0.6~0.8 | 0.2~0.3 | ¿ | ¿ | ¿ | Saldo. | |
430 | ¨P0.12 | ¨P0.75 | 16.0~18.0 | ¿ | ¨P1.00 | ¿ | ¿ | ¿ | ¿ | Saldo. | |
440C | 0.95~1.25 | ¨P1.00 | 16.0~18.0 | ¿ | ¨P1.00 | ¿ | ¿ | ¿ | ¿ | Saldo. | |
440CN | 0.95~1.25 | ¨P1.00 | 16.0~18.0 | ¿ | ¨P1.00 | ¿ | ¨P0.5 | ¿ | ¿ | Saldo. | |
420J1 | 0.16~0.25 | ¨P1.00 | 12.0-14.0 | «P0.6 | ¨P1.00 | ¿ | ¿ | ¿ | ¿ | Saldo. | |
420J2 | 0.30~0.40 | ¨P1.00 | 12.0-14.0 | «P0.6 | ¨P1.00 | ¿ | ¿ | ¿ | ¿ | Saldo. | |
S136 | 0.20~0.45 | 0.8~1.0 | 12.0-14.0 | ¿ | ¨P1.00 | ¿ | ¿ | ¿ | 0.15~0.40 | Saldo. | |
D2 | 1.40~1.60 | ¨P0.4 | 11.0~13.0 | ¿ | «P0.6 | 0.8~1.2 | ¿ | ¿ | 0.2~0.5 | Saldo. | |
H11 | 0.32-0.45 | 0.6-1 | 4.7-5.2 | ¿ | 0.2-0.5 | 0.8-1.2 | ¿ | ¿ | 0.2-0.6 | Saldo. | |
H13 | 0.32-0.45 | 0.8-1.2 | 4.75-5.5 | ¿ | 0.2-0.5 | 1.1-1.5 | ¿ | ¿ | 0.8-1.2 | Saldo. | |
M2 | 0.78~0.88 | 0.2-0.45 | 3.75-4.5 | ¿ | 0.15-0.4 | 4.5-5.5 | ¿ | 5.5-6.75 | 1.75-2.2 | Saldo. | |
M4 | 1.25~1.40 | 0.2-0.45 | 3.75-4.5 | ¿ | 0.15-0.4 | 4.5-5.5 | ¿ | 5.25~6.5 | 3.75~4.5 | Saldo. | |
T15 | 1.4-1.6 | 0.15-0.4 | 3.75-5 | ¿ | 0.15-0.4 | ¿ | ¿ | 11.75-13 | 4.5-5.25 | Saldo. | Co:4.75~5.25 |
Aplicación
- Injection molding(MIM)
- Impresión en 3D
- Powder metallurgy(PM)
- Spraying coating(SP) etc.
Póngase en contacto con nosotros
Póngase en contacto con nosotros para obtener presupuestos recientes de productos y consultar la disponibilidad de existencias.