Вольфрамовый порошок
Tungsten powders are used as consumables in industries such as 3D printing of tungsten and tungsten alloys, porous materials, and highly dense powder coating. With the rapid development of 3D printing technology, porous materials, highly dense powder coating, and injection molding, the demand for high-quality spherical tungsten powders is increasing. High-quality spherical tungsten powder is…
Малый MOQ
Гибкий поиск поставщиков для сотен продуктов
Поддержка персонализации
Подгонянный порошок согласно индустрии
Быстрая отгрузка
По DHL Express, безопасный и быстрый прямо к вам в руки
Tungsten powders are used as consumables in industries such as 3D printing of tungsten and tungsten alloys, porous materials, and highly dense powder coating. With the rapid development of 3D printing technology, porous materials, highly dense powder coating, and injection molding, the demand for high-quality spherical tungsten powders is increasing. High-quality spherical tungsten powder is not only good flowability, good sphericity, high apparent density and vibrational density, and low oxygen content.
Product Properties
- Appearance: Grey powder
- Size: 15-40um
- Note: Other 3D printing powders are available upon any custom requirements
Нет | Имя | Chemical Composition(wt%) |
1 | 18Ni300 | Ni17-19, Mo4.5-5.2, Co8.5-9.5, Ti0.6-0.8, Al0.05-0.15¨ÛFe(Bal.) |
2 | Hastelloy Alloy | Fe17-20, Cr20.5-23, Mo8-10, W0.2-1, Co0.5-2.5, C0.05-0.15, Ni (Bal.) |
3 | AlSi10Mg | Si9-11¨ÛMg0.2-0.45¨ÛAl(Bal.) |
4 | CoCrW | Cr26.5-29, W7-9, Si1.2-1.9, Co (Bal.) |
5 | Co28Cr6Mo | Cr27-29, Mo5-7, Co (Bal.) |
6 | Spherical Ti Powder | Ti¡Ô99.9 |
7 | TC4 | Al5.5-6.8, V3.5-4.5, Ti? (Bal.) |
8 | TA15 | Al5.5-7.1, V0.8-2.5, Mo0.8-2¨ÛZr1.5-2.5, Al (Bal.) |
9 | 316L | Cr16.00-18.00, Ni10.00-14.00, Mo2.00-3.00, Fe (Bal.) |
10 | S136 | Cr12.0-14.0, Si0.8-1.0, V0.15-0.4, C0.2-0.45, Fe (Bal.) |
11 | In625 | Cr20-23Mo8-10, Nb 3.15-4.15, Co¨P1, Fe¨P1, Ni (bal.) |
12 | In718 | Cr17-21, Mo2.8-3.3, Nb 4.75-5.5, Co¨P1, Ni50-51, Fe (Bal.) |
13 | Spherica WC | C3.7-4.2, W (Bal.) |
14 | Spherical Cr Powder | Cr¡Ô99.9 |
15 | Spherica Mo Powder | Mo¡Ô99.9 |
16 | Spherica Ta Powder | Ta¡Ô99.9 |
17 | Spherica W Powder | W¡Ô99.9 |
Заявление
- 3D Printing;
- Injection molding(MIM);
- Powder metallurgy(PM);
- Spraying coating(SP) etc..
Свяжитесь с нами сейчас
Пожалуйста, свяжитесь с нами, чтобы узнать последние цены на продукцию и наличие на складе.